DfE: Schools, Pupils and their Characteristics, January 2011
| Description | This Statistical First Release (SFR) will be based upon information collected in the 2011 School Census. It will include information on both the number of schools and pupils, and tables showing the number of pupils by age, gender, free school meal eligibility, ethnicity, first language, gifted and talented status and mode of travel. It will also include a range of class size information. School types included in this publication are State-Funded Primary, Secondary and Special schools, Independent schools, Pupil Referral Units, and Alternative Provision. In previous years this release has been published with provisional data in May and updated with final data in June, however this year this has been rationalised into one release of final data in June. The key points from the latest release are:
| ||
| Download Formats | PDF (190Kb) | Explain formats | ||
| Additional information | EXCEL (These excel sheets contain the main national tables from the SFR) | ||
| Additional information | EXCEL (These excel sheets contain Local Authority tables) | ||
| Additional information | EXCEL (These excel sheets contain information on Cross Local Authority border movement of pupils resident in England) | ||
| Additional information | EXCEL (These excel sheets contain information on Cross Local Authority border movement matrix of pupils resident in England) | ||
| Additional information | EXCEL (Additional information on free school meal take-up at local authority level, added 16 August 2011) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (School level information showing school and pupil characteristics, mode of travel, class sizes. Also includes local authority level underlying data for Alternative Provision and Cross Local Authority Border movement.) | ||
| Reference ID | SFR12/2011 | ||
| Coverage Country | England | ||
| Date Released | 22 June 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


